The Story So Far…
See our results, good and bad, review them and double check for yourself.
Everyone makes losses, but with the vast majority of our recommendations profitable, we are more than happy for you to see ours.*
Stock | Date bought | Price | Date sold | Price | P/L per share | % |
---|---|---|---|---|---|---|
FCL | 27/07/20 | $4.49 | 28/07/20 | $4.71 | $0.22 | 5.00% |
NAT | 27/04/20 | $6.45 | 28/04/20 | $6.77 | $0.32 | 5.00% |
ZNO | 26/01/20 | $0.75 | 28/02/20 | $0.78 | $0.04 | 5.00% |
KGN | 24/05/20 | $9.73 | 27/05/20 | $10.22 | $0.49 | 4.99% |
NSR | 18/05/20 | $1.72 | 26/05/20 | $1.81 | $0.09 | 5.00% |
BEAR | 23/03/20 | $16.15 | 24/03/20 | $16.96 | $0.81 | 5.00% |
APX | 17/02/20 | $26.67 | 24/02/20 | $24.00 | ($2.67) | -10.00% |
FPH | 22/06/20 | $27.03 | 23/06/20 | $28.38 | $1.35 | 5.00% |
BTH | 12/1/2020 | $0.78 | 22/01/20 | $0.81 | $0.04 | 5.00% |
NXT | 19/01/20 | $7.16 | 22/01/20 | $7.52 | $0.36 | 5.00% |
OEC | 20/04/20 | $0.66 | 21/04/20 | $0.69 | $0.03 | 5.00% |
NST | 5/1/2020 | $12.01 | 21/01/20 | $12.61 | $0.60 | 5.00% |
NTO | 13/07/20 | $1.78 | 20/07/20 | $1.87 | $0.09 | 5.00% |
SAR | 5/1/2020 | $3.57 | 20/01/20 | $3.75 | $0.18 | 5.00% |
SLR | 5/1/2020 | $1.43 | 20/01/20 | $1.50 | $0.07 | 5.00% |
GILD | 9/3/2020 | $77.92 | 19/03/20 | $81.82 | $3.90 | 5.00% |
ALK | 5/1/2020 | $0.65 | 17/01/20 | $0.68 | $0.03 | 5.00% |
ICQ | 13/10/19 | $0.29 | 16/10/20 | $0.30 | $0.01 | 5.00% |
ALK | 14/04/20 | $0.82 | 15/04/20 | $0.86 | $0.04 | 5.00% |
EVN | 24/02/20 | $4.58 | 14/04/20 | $4.81 | $0.23 | 5.00% |
PNV | 16/12/19 | $1.98 | 13/01/20 | $2.08 | $0.10 | 5.00% |
AEI | 10/2/2020 | $0.50 | 11/2/2020 | $0.52 | $0.02 | 5.00% |
AGG | 29/06/20 | $8.57 | 9/7/2020 | $9.00 | $0.43 | 5.00% |
EOS | 8/6/2020 | $6.54 | 9/6/2020 | $6.87 | $0.33 | 5.00% |
BBOZ | 2/3/2020 | $10.61 | 9/3/2020 | $11.14 | $0.53 | 5.00% |
GMG | 13-Feb-20 | $15.99 | 11-Aug-20 | $18.00 | $2.01 | 12.57% |
KLA | 5/1/2020 | $65.00 | 8/1/2020 | $68.25 | $3.25 | 5.00% |
Z1P | 14-Apr-20 | $2.30 | 17-Jul-20 | $5.68 | $3.38 | 146.96% |
Z1P | 6-Aug-19 | $2.90 | 17-Jul-20 | $5.68 | $2.78 | 95.86% |
Z1P | 16-Aug-19 | $2.84 | 17-Jul-20 | $5.68 | $2.84 | 100.00% |
WSP | 6/7/2020 | $2.49 | 7/7/2020 | $2.61 | $0.12 | 5.00% |
EOS | 2-Mar-20 | $6.67 | 6-Jul-20 | $6.58 | ($0.09) | -1.35% |
EOS | 17-Mar-20 | $3.90 | 6-Jul-20 | $6.58 | $2.68 | 68.72% |
EOS | 23-Mar-20 | $2.99 | 6-Jul-20 | $6.58 | $3.59 | 120.07% |
EOS | 24-Mar-20 | $3.10 | 6-Jul-20 | $6.58 | $3.48 | 112.26% |
OEC | 17-Apr-20 | $0.37 | 6-Jul-20 | $1.38 | $1.02 | 278.08% |
EOS | 23-Apr-20 | $4.36 | 6-Jul-20 | $6.58 | $2.22 | 50.92% |
OEC | 4-Feb-20 | $0.61 | 6-Jul-20 | $1.38 | $0.77 | 126.23% |
AEI | 6/4/2020 | $0.65 | 7/4/2020 | $0.68 | $0.03 | 5.00% |
GOR | 5/1/2020 | $1.40 | 7/2/2020 | $1.47 | $0.07 | 5.00% |
ALU | 2-Mar-20 | $30.19 | 22-Jun-20 | $32.23 | $2.04 | 6.76% |
SEK | 2-Jun-20 | $20.21 | 22-Jun-20 | $22.00 | $1.79 | 8.86% |
ALU | 6-Aug-19 | $25.00 | 22-Jun-20 | $32.23 | $7.23 | 28.92% |
ALU | 16-Aug-19 | $30.00 | 22-Jun-20 | $32.23 | $2.23 | 7.43% |
APX | 1/9/2019 | $26.10 | 6/5/2020 | $23.49 | ($2.61) | -10.00% |
CHC | 21-May-20 | $8.51 | 4-Jun-20 | $10.00 | $1.49 | 17.51% |
SEK | 3/11/2019 | $22.96 | 6/3/2020 | $20.66 | ($2.30) | -10.02% |
AGG | 5/1/2020 | $6.66 | 6/1/2020 | $6.99 | $0.33 | 5.00% |
FNP | 14-Apr-20 | $4.31 | 29-May-20 | $3.68 | ($0.63) | -14.62% |
FNP | 2-Sep-19 | $5.29 | 29-May-20 | $3.68 | ($1.61) | -30.43% |
FNP | 7-Oct-19 | $5.13 | 29-May-20 | $3.68 | ($1.45) | -28.27% |
FNP | 16-Oct-19 | $5.51 | 29-May-20 | $3.68 | ($1.83) | -33.21% |
APT | 21-May-20 | $44.02 | 26-May-20 | $50.00 | $5.98 | 13.58% |
TWLO | 8-May-20 | $170.89 | 22-May-20 | $200.00 | $29.11 | 17.03% |
PBH | 28-Apr-20 | $3.90 | 21-May-20 | $5.00 | $1.10 | 28.21% |
ASB | 2-Mar-20 | $3.39 | 18-May-20 | $3.00 | ($0.39) | -11.50% |
ASB | 24-Mar-20 | $2.36 | 18-May-20 | $3.00 | $0.64 | 27.12% |
ASB | 31-Mar-20 | $3.06 | 18-May-20 | $3.00 | ($0.06) | -1.96% |
ASB | 7-Apr-20 | $3.00 | 18-May-20 | $3.00 | $0.00 | 0.00% |
ASB | 14-Apr-20 | $3.14 | 18-May-20 | $3.00 | ($0.14) | -4.46% |
ASB | 29-Apr-20 | $2.99 | 18-May-20 | $3.00 | $0.01 | 0.33% |
ASB | 6-Aug-19 | $3.50 | 18-May-20 | $3.00 | ($0.50) | -14.29% |
ASB | 16-Aug-19 | $3.50 | 18-May-20 | $3.00 | ($0.50) | -14.29% |
ASB | 6-Jan-20 | $3.86 | 18-May-20 | $3.00 | ($0.86) | -22.18% |
FXL | 23-Apr-20 | $0.74 | 11-May-20 | $1.24 | $0.50 | 66.89% |
AEI | 5-May-20 | $0.64 | 6-May-20 | $0.68 | $0.04 | 6.25% |
SDV | 5-May-20 | $0.71 | 6-May-20 | $0.75 | $0.04 | 5.63% |
NTO | 4/5/2020 | $1.38 | 5/5/2020 | $1.45 | $0.07 | 5.00% |
ALK | 3/2/2020 | $0.80 | 5/2/2020 | $0.84 | $0.04 | 5.00% |
CDA | 2-Mar-20 | $6.67 | 24-Apr-20 | $5.43 | ($1.24) | -18.59% |
CDA | 31-Mar-20 | $5.42 | 24-Apr-20 | $5.43 | $0.01 | 0.18% |
CDA | 11-Dec-18 | $3.00 | 24-Apr-20 | $5.43 | $2.43 | 81.00% |
WOR | 1-Apr-20 | $6.67 | 14-Apr-20 | $8.00 | $1.33 | 19.94% |
WPL | 1-Apr-20 | $19.64 | 3-Apr-20 | $20.82 | $1.18 | 6.01% |
MQG | 20/07/20 | $125.26 | 3/9/2020 | $131.52 | $6.26 | 5.00% |
AEI | 15/06/20 | $0.59 | 3/7/2020 | $0.62 | $0.03 | 5.00% |
NAB | 13-Feb-20 | $26.91 | 2-Mar-20 | $24.21 | ($2.70) | -10.03% |
APX | 6-Sep-19 | $26.21 | 24-02-20 | $24.00 | ($2.21) | -8.43% |
AD8 | 26-Sep-19 | $7.66 | 24-02-20 | $6.59 | ($1.07) | -13.97% |
AD8 | 26-Sep-19 | $7.69 | 24-02-20 | $6.59 | ($1.10) | -14.30% |
PNV | 6-Aug-19 | $1.40 | 24-02-20 | $2.95 | $1.55 | 110.71% |
APX | 6-Aug-19 | $22.00 | 24-02-20 | $24.00 | $2.00 | 9.09% |
AD8 | 6-Aug-19 | $6.00 | 24-02-20 | $6.59 | $0.59 | 9.83% |
PNV | 16-Aug-19 | $1.35 | 24-02-20 | $2.95 | $1.60 | 118.52% |
APX | 16-Aug-19 | $22.00 | 24-02-20 | $24.00 | $2.00 | 9.09% |
AD8 | 16-Aug-19 | $6.20 | 24-02-20 | $6.59 | $0.39 | 6.29% |
APX | 30-Aug-19 | $25.35 | 24-02-20 | $24.00 | ($1.35) | -5.33% |
AMS | 10-Oct-19 | $1.61 | 24-02-20 | $1.07 | ($0.55) | -33.85% |
PNV | 10-Oct-19 | $2.44 | 24-02-20 | $2.95 | $0.51 | 20.90% |
AMS | 6-Jan-20 | $1.35 | 24-02-20 | $1.07 | ($0.28) | -20.94% |
PBP | 6-Feb-20 | $2.40 | 24-02-20 | $2.16 | ($0.24) | -10.00% |
APX | 21-Feb-18 | $9.15 | 24-02-20 | $24.00 | $14.85 | 162.30% |
APX | 22-Aug-18 | $12.00 | 24-02-20 | $24.00 | $12.00 | 100.00% |
PME | 13-Feb-20 | $29.35 | 14-02-20 | $26.41 | ($2.94) | -10.02% |
A2M | 6-Aug-19 | $14.78 | 13-02-20 | $15.20 | $0.42 | 2.84% |
A2M | 16-Aug-19 | $14.77 | 13-02-20 | $15.20 | $0.43 | 2.91% |
IEL | 12-Feb-20 | $20.10 | 13-02-20 | $22.00 | $1.90 | 9.45% |
A2M | 21-Feb-18 | $9.10 | 13-02-20 | $15.20 | $6.10 | 67.03% |
A2M | 16-May-18 | $10.00 | 13-02-20 | $15.20 | $5.20 | 52.00% |
SAR | 10-Oct-19 | $3.79 | 2/10/2020 | $4.20 | $0.42 | 10.96% |
SHV | 2-Dec-19 | $8.14 | 7-Feb-20 | $9.00 | $0.86 | 10.57% |
SHV | 29-Nov-19 | $8.00 | 7-Feb-20 | $9.00 | $1.00 | 12.50% |
SHV | 2-Dec-19 | $8.14 | 7-Feb-20 | $9.00 | $0.86 | 10.57% |
ZNO | 1/6/2020 | $2.12 | 2/6/2020 | $2.23 | $0.11 | 5.00% |
EOS | 10-Jul-19 | $4.14 | 4-Feb-20 | $10.43 | $6.29 | 151.81% |
EOS | 18-Dec-19 | $7.39 | 4-Feb-20 | $10.43 | $3.04 | 41.07% |
EOS | 6-Jan-20 | $7.50 | 4-Feb-20 | $10.43 | $2.93 | 39.00% |
SKO | 26-Sep-19 | $3.74 | 3-Feb-20 | $4.79 | $1.05 | 28.07% |
SKO | 9-Oct-19 | $3.61 | 3-Feb-20 | $4.79 | $1.18 | 32.69% |
SKO | 25-Oct-19 | $4.11 | 3-Feb-20 | $4.79 | $0.68 | 16.55% |
WEB | 23-Aug-19 | $12.74 | 2-Feb-20 | $11.46 | ($1.28) | -10.05% |
NST | 10-Oct-19 | $11.05 | 28-Jan-20 | $13.00 | $1.95 | 17.65% |
EOS | 22-Nov-19 | $6.85 | 9-Jan-20 | $8.00 | $1.15 | 16.79% |
EOS | 18-Dec-19 | $7.39 | 9-Jan-20 | $9.00 | $1.61 | 21.79% |
XRO | 10/5/2020 | $82.58 | 1/6/2020 | $86.71 | $4.13 | 5.00% |
NST | 10/10/2019 | $11.05 | 28/01/20 | $13.00 | $1.95 | 17.65% |
PNV | 10/10/2019 | $2.44 | 22/01/20 | $2.70 | $0.26 | 10.66% |
KGN | 27/11/19 | $7.00 | 17/01/20 | $8.00 | $1.00 | 14.29% |
KGN | 23/10/19 | $7.04 | 17/01/20 | $8.00 | $0.96 | 13.64% |
CAT | 8/11/2019 | $1.55 | 22/11/19 | $2.00 | $0.45 | 29.03% |
KGN | 16/10/19 | $6.41 | 22/11/19 | $7.00 | $0.59 | 9.20% |
VLT | 30/07/19 | $0.35 | 20/11/19 | $0.50 | $0.15 | 42.86% |
EOF | 4/10/2019 | $3.10 | 11/11/2019 | $3.50 | $0.40 | 12.90% |
IEL | 17/10/19 | $17.20 | 7/11/2019 | $18.00 | $0.80 | 4.65% |
KGN | 4/10/2019 | $6.35 | 22/10/19 | $7.00 | $0.65 | 10.24% |
ICQ | 20/08/19 | $0.27 | 16/10/19 | $0.33 | $0.06 | 22.22% |
SOM | 26/07/19 | $2.00 | 1/10/2019 | $2.50 | $0.50 | 25.00% |
CLV | 20/08/19 | $2.44 | 26/09/19 | $3.00 | $0.56 | 22.95% |
KGN | 20/08/19 | $5.72 | 5/9/2019 | $6.50 | $0.78 | 13.64% |
IEL | 22/08/19 | $15.49 | 23/08/19 | $17.00 | $1.51 | 9.75% |
CAT | 22/08/19 | $1.30 | 23/08/19 | $1.50 | $0.20 | 15.38% |
CDA | 8/8/2019 | $4.05 | 21/08/19 | $4.40 | $0.35 | 8.64% |
CWY | 22/3/19 | $2.17 | 3/4/2019 | $2.28 | $0.11 | 5.07% |
CIA | 14/12/17 | $1.35 | 21/3/19 | $2.05 | $0.70 | 51.85% |
SSM | 11/2/2019 | $2.21 | 25/2/19 | $2.09 | ($0.12) | -5.43% |
BVS | 11/2/2019 | $4.62 | 22/2/19 | $4.92 | $0.30 | 6.50% |
MIN | 12/2/2019 | $17.25 | 20/2/19 | $17.94 | $0.69 | 4.00% |
APX | 11/2/2019 | $17.41 | 19/2/19 | $18.82 | $1.41 | 8.10% |
CDA | 11/12/2018 | $3.00 | 15/2/19 | $3.29 | $0.29 | 9.67% |
ALU | 11/2/2019 | $26.60 | 15/2/19 | $26.99 | $0.39 | 1.47% |
XRO | 11/2/2019 | $46.00 | 14/2/19 | $48.64 | $2.64 | 5.74% |
SOL | 11/2/2019 | $27.50 | 14/2/19 | $28.78 | $1.28 | 4.65% |
CWY | 2/11/2018 | $1.75 | 14/2/19 | $2.08 | $0.34 | 19.20% |
A2M | 11/2/2019 | $12.50 | 13/2/19 | $13.00 | $0.50 | 4.00% |
MQG | 11/2/2019 | $121.00 | 13/2/19 | $126.45 | $5.45 | 4.50% |
MQG | 16/1/19 | $116.15 | 7/9/2019 | $122.24 | $6.09 | 5.24% |
A2M | 12/10/2018 | $9.00 | 18/1/19 | $11.86 | $2.86 | 31.78% |
APX | 12/10/2018 | $11.75 | 18/1/19 | $15.50 | $3.75 | 31.91% |
EXL | 3/10/2018 | $1.99 | 11/1/2019 | $2.91 | $0.92 | 46.23% |
CZI | 1/3/2015 | $0.08 | 11/12/2018 | $0.09 | $0.02 | 20% |
MNY | 14/10/16 | $1.55 | 14/11/18 | $1.74 (D) | $0.32 | 20.41% |
OTW | 2/6/2015 | $2.45 | 18/10/18 | $5.40 | $2.95 | 124.49% |
TLS | 12/9/2018 | $3.20 | 17/10/18 | $3.06 | ($0.14) | -4.38% |
BHP | 20/9/18 | $32.85 | 27/9/18 | $34.61 | $1.76 | 5.36% |
PNC | 18/9/18 | $3.34 | 19/9/18 | $3.51 | $0.17 | 5.09% |
TPM | 9/12/2016 | $7.50 | 13/9/18 | $8.46 | $0.96 | 12.80% |
SPL | 6/9/2017 | $1.08 | 13/9/18 | $1.50 | $0.42 | 38.89% |
TNE | 7/3/2018 | $5.00 | 4/9/2018 | $5.74 | $0.74 | 14.80% |
EML | 8/1/2018 | $1.95 | 4/9/2018 | $1.68 | ($0.27) | -13.85% |
A2M | 18/6/18 | $10.84 | 28/8/18 | $11.38 | $0.54 | 4.98% |
KSL | 5/12/2016 | $1.07 | 24/8/18 | $1.05 (D) | $0.03 | 2.90% |
NWH | 3/7/2018 | $1.70 | 23/8/18 | $1.84 | $0.14 | 8.24% |
APX | 22/8/18 | $12.00 | 23/8/18 | $14.85 | $2.85 | 23.75% |
ELO | 30/7/18 | $6.20 | 21/8/18 | $7.50 | $1.30 | 20.97% |
CCP | 8/12/2017 | $23.38 | 21/8/18 | $23.49 (D) | $0.42 | 1.80% |
ORG | 18/5/18 | $10.08 | 17/8/18 | $8.80 | ($1.28) | -12.70% |
3PL | 15/12/17 | $1.32 | 16/8/18 | $1.20 | ($0.12) | -9.09% |
LIC | 14/5/18 | $5.20 | 15/8/18 | $5.90 | $0.70 | 13.46% |
SVW | 9/8/2018 | $20.45 | 14/8/18 | $21.35 | $0.90 | 4.40% |
KGN | 30/7/18 | $5.10 | 13/8/18 | $5.98 | $0.88 | 17.25% |
KTD | 18/7/18 | $0.20 | 20/7/18 | $0.32 | $0.12 | 60.00% |
RHP | 5/2/2018 | $1.00 | 7/8/2018 | $1.32 | $0.32 | 32.00% |
ECX | 22/3/18 | $3.70 | 7/8/2018 | $1.90 | ($1.80) | -48.65% |
BHP | 6/6/2018 | $33.34 | 1/8/2018 | $35.12 | $1.78 | 5.34% |
CWY | 31/5/18 | $1.66 | 12/7/2018 | $1.77 | $0.11 | 6.33% |
IGO | 10/11/2016 | $4.70 | 9/7/2018 | $5.05 (D) | $0.37 | 7.87% |
NEC | 7/6/2018 | $2.47 | 6/7/2018 | $2.57 | $0.10 | 4.05% |
CYB | 3/7/2018 | $5.92 | 6/7/2018 | $6.18 | $0.26 | 4.39% |
MQG | 28/7/17 | $86.00 | 29/6/18 | $125.72 (D) | $44.97 | 52.30% |
AWC | 31/5/18 | $2.67 | 25/6/18 | $2.82 | $0.15 | 5.62% |
NWH | 04/0/2018 | $1.39 | 22/6/18 | $1.49 | $0.10 | 7.22% |
FNP | 26/3/18 | $5.16 | 22/6/18 | $6.71 | $1.55 | 30.04% |
PNC | 2/11/2017 | $3.10 | 22/6/18 | $2.99 (D) | $0.00 | 0.00% |
APX | 21/2/18 | $9.15 | 21/6/18 | $13.77 (D) | $4.62 | 50.82% |
SDF | 1/6/2018 | $2.81 | 21/6/18 | $2.94 | $0.13 | 4.63% |
NXT | 18/7/18 | $7.68 | 21/6/18 | $8.08 | $0.40 | 5.21% |
GRB | 8/8/2016 | $0.06 | 13/6/18 | $0.11 | $0.05 | 75% |
APX | 7/5/2018 | $10.75 | 7/6/2018 | $11.42 | $0.67 | 6.23% |
BSL | 31/5/18 | $17.40 | 6/6/2018 | $18.34 | $0.94 | 5.40% |
MND | 7/5/2018 | $16.60 | 1/6/2018 | $14.00 | ($2.60) | -15.66% |
ALX | 14/12/17 | $6.30 | 29/5/18 | $6.48 (D) | $0.18 | 4.76% |
AD8 | 23/2/18 | $2.83 | 24/5/18 | $3.52 | $0.69 | 24.38% |
HSN | 2/5/2018 | $4.41 | 21/5/18 | $4.55 | $0.14 | 3.17% |
BAP | 2/9/2016 | $6.27 | 21/5/18 | $6.54 (D) | $0.27 | 6.62% |
ORE | 17/5/18 | $5.90 | 21/5/18 | $6.21 | $0.31 | 5.25% |
CDA | 4/7/2017 | $2.40 | 18/5/18 | $3.09 (D) | $0.69 | 28.75% |
ORA | 24/4/18 | $3.28 | 15/5/18 | $3.45 | $0.17 | 5.18% |
SVW | 7/5/2018 | $19.15 | 14/5/18 | $20.12 | $0.97 | 5.07% |
OZL | 7/5/2018 | $9.80 | 11/5/2018 | $10.34 | $0.54 | 5.51% |
DLX | 6/3/2018 | $7.61 | 11/5/2018 | $7.94 | $0.33 | 4.34% |
CYB | 9/3/2018 | $5.58 | 9/5/2018 | $5.86 | $0.28 | 5.02% |
LYC | 3/5/2018 | $2.70 | 8/5/2018 | $2.95 | $0.25 | 9.26% |
MIN | 2/5/2018 | $18.90 | 2/5/2018 | $19.72 | $0.82 | 4.34% |
CTD | 27/4/18 | $24.25 | 2/5/2018 | $25.39 | $1.14 | 4.70% |
MQG | 7/2/2018 | $102.00 | 27/4/18 | $107.58 | $5.58 | 5.47% |
MTS | 27/2/18 | $3.36 | 26/4/18 | $3.55 | $0.19 | 5.65% |
TWE | 5/4/2018 | $17.31 | 26/4/18 | $18.44 | $1.13 | 6.53% |
BHP | 10/4/2018 | $28.94 | 19/4/18 | $31.00 | $2.06 | 7.12% |
APX | 16/3/18 | $9.37 | 18/4/18 | $9.89 | $0.52 | 5.55% |
RWC | 01/0302018 | $4.26 | 29/3/18 | $4.43 | $0.17 | 3.99% |
TPM | 5/1/2018 | $6.71 | 21/3/18 | $5.91 | ($0.80) | -11.92% |
NUH | 12/5/2016 | $0.09 | 21/3/18 | $0.12 | $0.04 | 41.18% |
FIG | 21/3/17 | $0.78 | 19/3/18 | $0.42 | ($0.36) | -46.15% |
KGN | 21/12/17 | $5.90 | 15/3/18 | $9.70 (D) | $3.80 | 65.68 |
XRO | 1/2/2018 | $32.55 | 14/3/18 | $34.55 | $2.00 | 6.14% |
HSN | 2/5/2017 | $3.50 | 13/3/18 | $4.40 (D) | $0.90 | 27.43% |
HSN | 28/11/16 | $4.27 | 13/3/18 | $4.40 (D) | $0.13 | 5.15% |
EVN | 21/10/16 | $2.28 | 9/3/2018 | $2.925 (D) | $0.65 | 32.02% |
NST | 27/5/15 | $3.90 | 9/3/2018 | $6.64 (D) | $2.74 | 76.67% |
LYC | 20/2/18 | $2.04 | 6/3/2018 | $2.26 | $0.22 | 10.78% |
LYC | 15/9/17 | $2.10 | 6/3/2018 | $2.26 | $0.16 | 7.62% |
NWH | 22/2/18 | $1.62 | 27/2/18 | $1.70 | $0.08 | 4.94% |
ASX | 8/1/2018 | $56.01 | 26/2/18 | $58.35 | $2.34 | 4.18% |
APX | 21/2/18 | $9.15 | 26/2/18 | $10.70 | $1.55 | 16.94% |
RWC | 23/2/18 | $4.15 | 26/2/18 | $4.58 | $0.43 | 10.10% |
AD8 | 22/8/17 | $1.70 | 23/2/18 | $2.83 | $1.13 | 66.47% |
ORA | 18/10/17 | $3.30 | 23/2/18 | $3.48 | $0.18 | 5.45% |
WEB | 20/10/17 | $11.40 | 22/2/18 | $12.10 | $0.70 | 6.14% |
A2M | 24/1/18 | $8.31 | 20/2/18 | $8.70 | $0.39 | 4.81% |
IPH | 17/3/17 | $4.85 | 15/2/18 | $4.14 (D) | $0.71 | -8.75% |
EVN | 27/9/16 | $2.52 | 7/2/2018 | $2.78 (D) | $0.26 | 12.30% |
ALL | 17/10/17 | $22.78 | 5/2/2018 | $24.42 | $1.64 | 7.20% |
RHP | 9/1/2017 | $0.60 | 5/2/2018 | $1.00 | $0.40 | 66.67% |
Z1P | 21/12/17 | $0.65 | 1/2/2018 | $1.32 | $0.67 | 103.07% |
MQG | 8/12/2017 | $98.37 | 29/1/18 | $105.30 | $6.93 | 7.04% |
PPS | 12/4/2017 | $0.42 | 25/1/18 | $0.85 | $0.44 | 104.82% |
LVT | 11/10/2017 | $0.25 | 18/1/18 | $0.53 | $0.28 | 112.00% |
NVL | 6/3/2017 | $2.30 | 8/1/2018 | $3.18 (D) | $0.88 | 39.57% |
WPL | 6/4/2017 | $32.68 | 8/1/2018 | $34.63 (D) | $1.95 | 7.89% |
XRO | 19/12/17 | $27.65 | 5/1/2018 | $28.88 | $1.23 | 4.45% |
APX | 19/12/17 | $8.20 | 3/1/2018 | $8.80 | $0.60 | 7.32% |
MP1 | 19/10/17 | $2.58 | 2/1/2018 | $3.30 | $0.72 | 27.91% |
PAC | 11/12/2017 | $7.10 | 2/1/2018 | $7.40 | $0.30 | 4.23% |
LNU | 12/5/2016 | $0.09 | 29/12/17 | $0.18 | $0.09 | 100% |
KGN | 24/8/17 | $3.00 | 21/12/17 | $5.90 | $2.90 | 96.67% |
CGF | 24/5/17 | $13.11 | 20/12/17 | $14.40 (D) | $1.29 | 11.17 |
CGC | 7/12/2017 | $6.30 | 19/12/17 | $6.56 | $0.26 | 4.13% |
ELD | 16/11/17 | $5.90 | 14/12/17 | $7.35 | $1.45 | 24.58% |
ISD | 27/11/17 | $1.10 | 13/12/17 | $1.40 | $0.30 | 27.27% |
CYB | 7/12/2017 | $5.63 | 12/12/2017 | $5.88 | $0.25 | 4.44% |
GSW | 11/9/2017 | $1.86 | 11/12/2017 | $3.90 | $2.04 | 109.68% |
MRG | 28/9/17 | $0.35 | 30/11/17 | $0.42 | $0.07 | 20.00% |
BGA | 16/11/17 | $7.47 | 29/11/17 | $7.80 | $0.33 | 4.42% |
ORG | 7/11/2017 | $8.37 | 28/11/17 | $8.81 | $0.44 | 5.26% |
ACX | 21/11/17 | $5.06 | 24/11/17 | $5.42 | $0.36 | 7.11% |
POP | 20/11/17 | $0.04 | 21/11/17 | $0.07 | $0.03 | 69.23% |
A2M | 16/11/17 | $7.02 | 21/11/17 | $7.38 | $0.36 | 5.13% |
KGN | 25/10/17 | $3.95 | 20/11/17 | $4.36 | $0.41 | 10.38% |
ELD | 20/6/16 | $4.15 | 16/11/17 | $5.90 | $1.75 | 42.17% |
IPD | 4/10/2017 | $0.85 | 15/11/17 | $0.86 | $0.01 | 1.18% |
NST | 4/9/2017 | $5.38 | 15/11/17 | $5.75 | $0.37 | 5.75% |
MLB | 25/8/17 | $3.00 | 13/11/17 | $3.50 (D) | $0.54 | 17.83% |
WOR | 2/11/2017 | $14.63 | 9/11/2017 | $15.58 | $0.95 | 6.49% |
BUD | 27/9/17 | $0.24 | 9/11/2017 | $0.39 | $0.16 | 65.96% |
BUD | 30/3/16 | $0.18 | 9/11/2017 | $0.39 | $0.21 | 116.66% |
SVW | 20/10/17 | $12.68 | 31/10/17 | $13.28 | $0.60 | 4.73% |
MQA | 18/10/17 | $5.66 | 23/10/17 | $5.89 | $0.23 | 4.06% |
BKL | 13/7/16 | $148.00 | 20/10/17 | $138 (D) | ($5.20) | -3.51% |
CCP | 2/10/2017 | $19.19 | 20/10/17 | $20.21 | $1.02 | 5.32% |
BAL | 28/11/16 | $11.80 | 20/10/17 | $11.97 | $0.17 | 1.44% |
BAL | 12/10/2017 | $10.19 | 16/10/17 | $10.64 | $0.45 | 4.42% |
CTD | 3/10/2017 | $22.20 | 11/10/2017 | $23.07 | $0.87 | 3.91% |
ALL | 25/7/17 | $20.73 | 11/10/2017 | $22.40 | $1.67 | 8.06% |
BAL | 15/9/17 | $7.82 | 10/10/2017 | $8.67 | $1.85 | 10.87% |
MTR | 24/3/17 | $2.65 | 9/10/2017 | $3.73 (D) | $1.14 | 44.53% |
MFG | 19/9/17 | $23.55 | 3/10/2017 | $24.63 | $1.08 | 4.59% |
MND | 13/8/17 | $15.00 | 28/9/17 | $15.90 | $0.90 | 6.00% |
IPL | 14/6/17 | $3.60 | 27/9/17 | $3.60 | $0.00 | 0.00% |
JIN | 12/7/2017 | $2.84 | 25/9/17 | $2.84 (D) | $0.20 | 7.04% |
MNF | 18/9/17 | $5.10 | 22/9/17 | $5.46 | $0.36 | 7.06% |
APX | 28/8/17 | $4.55 | 19/9/17 | $5.11 | $0.56 | 12.31% |
KGN | 13/9/17 | $3.60 | 18/9/17 | $4.18 | $0.58 | 16.11% |
GSW | 23/6/17 | $0.88 | 11/9/2017 | $1.86 | $0.98 | 111.36% |
LYC | 1/9/2017 | $0.17 | 6/9/2017 | $0.19 | $0.02 | 11.76% |
SW1 | 15/9/16 | $0.27 | 5/9/2017 | $0.35 | $0.08 | 29.63% |
A2M | 17/8/17 | $4.64 | 5/9/2017 | $5.08 | $0.44 | 9.48% |
NXT | 1/8/2017 | $4.12 | 5/9/2017 | $4.63 | $0.51 | 12.38% |
RFF | 7/7/2016 | $1.75 | 5/9/2017 | $2.11 | $0.36 | 27.53% |
ADA | 28/11/16 | $2.57 | 4/9/2017 | $2.76 | $0.19 | 7.39% |
NST | 11/8/2017 | $4.90 | 1/9/2017 | $5.30 (D) | $0.46 | 9.39% |
TOX | 27/10/16 | $2.50 | 30/8/17 | $2.32 (D) | ($0.14) | -5.40% |
SYD | 23/8/17 | $7.12 | 29/8/17 | $7.22 | $0.10 | 1.40% |
SSM | 4/8/2017 | $1.45 | 29/8/17 | $1.46 | $0.01 | 0.34% |
BWX | 28/8/17 | $5.60 | 29/8/17 | $5.66 | $0.06 | 1.07% |
KGN | 17/1/17 | $1.65 | 24/8/17 | $3.00 | $1.35 | 81.82% |
BRG | 16/6/17 | $11.05 | 23/8/17 | $11.10 | $0.05 | 0.05% |
